Registrations are now open for the 2025 Newcastle Open which will be held on the weekend of October 10-12.
If you wish to register for the event, please email northeastbackgammon@gmail.com (see note at bottom re the reserve list).
The Open will be open to 80 people and is part of the UKBGF tour. (To qualify for Tour points and be eligible for a Tour Winners Invitational place, you must be a UKBGF member before the event starts.)
The current list of registered players is below.
The event will be held at the same venue as the 2024 event – Gateshead Masonic Hall – 47 Alexandra Rd, Gateshead NE8 1RB. A bar will be open and a free buffet lunch will be available on both the Saturday and Sunday.
There will be a freeroll on the Friday night, with the main event on the Saturday and Sunday.. There is free parking at the venue.
A full timetable for the Open is below.
Registration is £35 and entry fee £50. The deadline for the payment of the full £85 is Monday, August 11.
Payments by bank transfer to North East Backgammon Association
Account number : 53170760
Sort code : 30-84-82
There will be optional side pools of £10, £20, £30. You can enter one or two pools (either the £10 & £20 or the £20 & £30). Payment for side pools will be taken at the event. A £10 side pool for the consolation will be available on the Saturday. This will be refunded if you progress well in the main.
Waiting list/refunds: There will be a waiting list in effect. If a player needs to withdraw from the tournament any payments will be fully refunded if paid before the deadline and a player from the waiting list takes the place. After the deadline the registration fee is non-refundable unless there are extenuating circumstances and at the discretion of the tournament directors. The entry fee is fully refundable up to 48 hours prior to the event.
TIMETABLE:
Friday:
6:30-7:00 pm – registration
7:00 pm – Friday Warm-up
Free Entry (£100 to winner) – 5 point matches
Saturday:
9.30-10.30 – Registration/announcements
10.30 – Main Tournament begins – Swiss Format, 5 x 7-point matches
Play-offs for the final places in the last 16 (timing tbc)
Doubles Tournament (timing tbc)
Sunday:
9.30 – Registration for Consolation Tournament
10.00 prompt – Top 16 Qualifiers Knock Out – 9 points/11 points
10.00 – Consolation begins – 7 points
12:00 (approx.) – Last Chance begins – 3 points
Approximate finishing time 7pm
| Name | Registration Paid | Entry Paid |
|---|---|---|
| 1 Lewis Fairfax | Y | Y |
| 2 Chris Humble | Y | Y |
| 3 Graeme Turner | Y | Y |
| 4 Richard Rowland | Y | Y |
| 5 Rikki Blythe | Y | Y |
| 6 Tapio Ank | ||
| 7 Mike Snowdon | Y | Y |
| 8 Maryna Zasuhina | Y | Y |
| 9 Martin Barkwill | Y | Y |
| 10 Jonathan Backhouse | Y | Y |
| 11 Kevin Stebbing | Y | Y |
| 12 Dave Gallagher | Y | Y |
| 13 Alastair Woods | Y | Y |
| 14 Denby Pettitt | Y | Y |
| 15 Anandan Tanabala | Y | Y |
| 16 | ||
| 17 Chris Jones | Y | Y |
| 18 Ian Davidson | Y | Y |
| 19 Graeme Leslie | Y | Y |
| 20 Graeme McPhee | Y | Y |
| 21 Sarah Joliff | Y | Y |
| 22 Kev Jones | Y | Y |
| 23 Karen Slawek | Y | Y |
| 24 Ian Turner | Y | Y |
| 25 Derek Murphy | Y | Y |
| 26 Eileen Mulvany | Y | Y |
| 27 Jackie Murphy | Y | Y |
| 28 Rosalie Johnson | Y | Y |
| 29 Tom Thorpe | Y | Y |
| 30 Merrin Rose | Y | Y |
| 31 Krzysztof Cebula | Y | Y |
| 32 Simon Jones | Y | Y |
| 33 Radu Ciortan | Y | Y |
| 34 Neil Webb | Y | Y |
| 35 Rosie Young | Y | Y |
| 36 | ||
| 37 Simon Hopper | Y | Y |
| 38 Norman Hessler | Y | Y |
| 39 Billy Williamson | Y | Y |
| 40 Tener Chap | Y | Y |
| 41 Mike Maley | Y | Y |
| 42 | ||
| 43 Angie Softley | Y | Y |
| 44 Brian Lawrence | Y | Y |
| 45 Alex Hannam | Y | Y |
| 46 Paul Moulton | Y | Y |
| 47 Brenda Rafferty | Y | Y |
| 48 John Horton | Y | Y |
| 49 Pat Brooks | Y | Y |
| 50 Marcel Rhodes | Y | Y |
| 51 Gavin Anderson | Y | Y |
| 52 Dave Pritchard | Y | Y |
| 53 Aniel Ciobanu | Y | Y |
| 54 Peter Hodson | Y | Y |
| 55 Mike Ireland | Y | Y |
| 56 Roland Archer | Y | Y |
| 57 Justin Kalay | Y | Y |
| 58 | ||
| 59 Phil Tutchings | Y | Y |
| 60 Kevin Narey | Y | Y |
| 61 Stuart Whittingham | Y | Y |
| 62 Ben Andrews | ||
| 63 Paul Barwick | Y | Y |
| 64 Ian Lomas | Y | Y |
| 65 Derek Cooper | Y | Y |
| 66 Catherine Seale | Y | Y |
| 67 Greg Bocking | Y | Y |
| 68 Mark Baker | Y | Y |
| 69 Berton Hazbiu | Y | Y |
| 70 Chris McCooke | Y | Y |
| 71 Will Cockerell | Y | Y |
| 72 Fraya Dravern | Y | Y |
| 73 CJ Uttley | Y | Y |
| 74 Rachel Rhodes | Y | Y |
| 75 Mark Calderbank | Y | Y |
| 76 Andy Marshall | Y | Y |
| 77 | ||
| 78 Charles Pell | Y | Y |
| 79 Sean Jones | Y | Y |
| 80 June Williamson | Y | Y |
